Show us your setup.
Bring a list of your tools and approximate monthly costs. Recent bills or usage reports are helpful if you have them. No production access is needed for the call.
Walk us through your data tools and what you spend. We’ll give you practical, directional guidance on the call, then send a one-page recommendation plan outlining likely savings, priorities and what to check next.
Book your free audit callUse this as a starting point for our call. We’ll focus on the layers most relevant to your setup and spend, and explain what needs checking to confirm the opportunity.
| Stack layer | Savings potential | What we discuss |
|---|---|---|
| Source systems | Lower direct | Unused analytics licenses, API add-ons and duplicate exports. Replacing a core CRM or finance system is rarely the first move. |
| Ingestion & connectors | Often high | Unused tables, duplicate pipelines and unnecessary data volume. Savings depend on the billing model; slower syncs do not necessarily lower active-row charges. |
| Warehouse & compute | Often high | Idle capacity, oversized workloads and costly repeated queries. Tune sizing and schedules while preserving speed and freshness. |
| Storage & transfer | Usually lower | Duplicate copies, excessive history and cross-cloud transfers. Large datasets can make this a bigger opportunity; retain required recovery coverage. |
| Transformations & orchestration | Medium–high | Full rebuilds, redundant jobs and unnecessary refreshes. Simplify processing and maintenance; count any compute savings only once. |
| Semantic layer | Lower direct High time-saving potential | Overlapping licenses and duplicated metrics. Preserve shared definitions that reduce conflicting answers and repeated analysis. |
| Context layer | Lower direct High time-saving potential | Stale documentation, duplicated tooling and repeated clarification. Better business context reduces rework for people and AI. |
| Reporting & BI | Often high When tools overlap | Unused seats, duplicate platforms and reports nobody opens. Match licenses to actual needs and retain reporting people rely on. |
| AI, MCP & data apps | Variable Higher at scale | Model usage, repeated queries, excessive context and app hosting, including vibe coded apps. MCP does not eliminate model or warehouse costs. |
| Workflows & integrations | Medium | Task charges, duplicate integrations and frequent polling. Compare simpler workflows with the cost of maintaining alternatives. |
| Reliability & maintenance | Potentially high Total cost, across the stack | Monitoring spend, noisy logs, recurring failures and manual fixes. Separate cash savings from freed capacity; preserve testing, access controls and recovery. |
Qualitative starting points, not promised savings. Reference points: Snowflake, Fivetran and FinOps.
You don’t need a lengthy assessment to get a useful first view. Tell us which tools you use, roughly what they cost and what your team needs from them. We’ll help you spot likely savings and focus your next steps.
Bring a list of your tools and approximate monthly costs. Recent bills or usage reports are helpful if you have them. No production access is needed for the call.
On the call, we ask about usage, overlapping tools and maintenance work. Based on what you share, we point out where costs may be out of line and which opportunities deserve a closer look.
After the call, we send a one-page recommendation plan: where savings are most likely, what to prioritize, what to leave alone and the checks needed to confirm each opportunity.
Your one-page plan captures our recommendations, the reasoning behind them and the next steps in priority order. It gives your team a practical starting point, with assumptions and any further checks clearly identified.
The call and one-page recommendation plan are free. Confirming savings or implementing changes can be scoped separately if you want help.
Book your free audit callTell us what you're working on and who's on your team.
We'll work out where Orchard can help and
what level of support makes sense.